# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-10A | |
2 | Refrigeration | Btu/h | 88769 |
KW | 26 | ||
Kcal/h | 22360 | ||
3 | Power Input | AC380-415V/3PH/50Hz | |
4 | Compressor | KW | 7.5 |
5 | Control Type | Capillary Thermal Expansion Valve | |
6 | Cold Media | R22 | |
7 | Condenser | High Performance Finned Cooler + Quiet Axial Fan | |
8 | Evaporator | L | 180 |
9 | Chilled Water Flow | L/Min | 120 |
10 | Connector Diameter | DN | 40/1.5 |
11 | Water Pump | Hp | 1 |
12 | Gross Weight | kg | 410 |
E-mail: sales@switek.biz