# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-15A | |
2 | Refrigeration | Btu/h | 137592 |
KW | 40.3 | ||
Kcal/h | 34658 | ||
3 | Power Input | AC380-415V/3PH/50Hz | |
4 | Compressor | KW | 10.8 |
5 | Control Type | Capillary Thermal Expansion Valve | |
6 | Cold Media | R22 | |
7 | Condenser | High Performance Finned Cooler + Quiet Axial Fan | |
8 | Evaporator | L | 280 |
9 | Chilled Water Flow | L/Min | 180 |
10 | Connector Diameter | DN | 50/2 |
11 | Water Pump | Hp | 2 |
12 | Gross Weight | kg | 710 |
E-mail: sales@switek.biz