# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-25A | |
2 | Refrigeration | Btu/h | 242408 |
KW | 71 | ||
Kcal/h | 61060 | ||
3 | Power Input | AC380-415V/3PH/50Hz | |
4 | Compressor | KW | 19 |
5 | Control Type | Capillary Thermal Expansion Valve | |
6 | Cold Media | R22 | |
7 | Condenser | High Performance Finned Cooler + Quiet Axial Fan | |
8 | Evaporator | L | 410 |
9 | Chilled Water Flow | L/Min | 300 |
10 | Connector Diameter | DN | 80/3 |
11 | Water Pump | Hp | 3 |
12 | Gross Weight | kg | 990 |
E-mail: sales@switek.biz