# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-30A | |
2 | Refrigeration | Btu/h | 283136 |
KW | 80 | ||
Kcal/h | 68800 | ||
3 | Power Input | AC380-415V/3PH/50Hz | |
4 | Compressor | KW | 22 |
5 | Control Type | Capillary Thermal Expansion Valve | |
6 | Cold Media | R22 | |
7 | Condenser | High Performance Finned Cooler + Quiet Axial Fan | |
8 | Evaporator | L | 610 |
9 | Chilled Water Flow | L/Min | 450 |
10 | Connector Diameter | DN | 80/3 |
11 | Water Pump | Hp | 5 |
12 | Gross Weight | kg | 1400 |
E-mail: sales@switek.biz