# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-5A | |
2 | Refrigeration | Btu/h | 36428 |
KW | 10.67 | ||
Kcal/h | 9175 | ||
3 | Power Input | AC380-415V/3PH/50Hz | |
4 | Compressor | KW | 3.8 |
5 | Control Type | Capillary Thermal Expansion Valve | |
6 | Cold Media | R22 | |
7 | Condenser | High Performance Finned Cooler + Quiet Axial Fan | |
8 | Evaporator | L | 80 |
9 | Chilled Water Flow | L/Min | 60 |
10 | Connector Diameter | DN | 20/3/4 |
11 | Water Pump | Hp | 0.5 |
12 | Gross Weight | kg | 176 |
E-mail: sales@switek.biz