# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | WJ-5W | |
2 | Refrigeration | Btu/h | 49506 |
KW | 14.5 | ||
Kcal/h | 12470 | ||
3 | Power Input | AC380-415V/3PH/50Hz | |
4 | Compressor | KW | 3.8 |
5 | Control Type | Capillary Tube | |
6 | Cold Media | R22 | |
7 | Condenser | Shell and Coil Condenser | |
8 | Cooling Water Flow | L/Min | 40 |
9 | Cooling Water Pipe Diameter | DN | 25/1" |
10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
11 | Water Tank Volumn | L | 80 |
12 | Water Pump | Hp | 0.5 |
13 | Chill Water Flow | L/Min | 60 |
14 | Chill Water Pipe Diameter | DN | 0.5" |
15 | Net Weight | kg | 145 |
16 | Dimension | mm | L: 950 x W: 510 x H: 960 |
E-mail: sales@switek.biz