# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-10W | |
2 | Refrigeration | Btu/h | 99012 |
KW | 29 | ||
Kcal/h | 24940 | ||
3 | Power Input | AC380V-415V/3PHASE/50HZ | |
4 | Compressor | KW | 7.5 |
5 | Control Type | Capillary Tube | |
6 | Cold Media | R22 | |
7 | Condenser | Shell and Coil Condenser | |
8 | Cooling Water Flow | L/Min | 120 |
9 | Cooling Water Pipe Diameter | DN | 40/1.5" |
10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
11 | Water Tank Volumn | L | 180 |
12 | Water Pump | Hp | 1 |
13 | Chill Water Flow | L/Min | 120 |
14 | Chill Water Pipe Diameter | DN | 40/1.5" |
15 | Net Weight | kg | 310 |
16 | Dimension | mm | L: 1500 x W: 800 x H: 1310 |
E-mail: sales@switek.biz