# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-20W | |
2 | Refrigeration | Btu/h | 221923 |
KW | 65 | ||
Kcal/h | 55900 | ||
3 | Power Input | AC380V-415V/3PHASE/50HZ | |
4 | Compressor | KW | 17.6 |
5 | Control Type | Capillary Tube | |
6 | Cold Media | R22 | |
7 | Condenser | Shell and Coil Condenser | |
8 | Cooling Water Flow | L/Min | 230 |
9 | Cooling Water Pipe Diameter | DN | 65/2.5" |
10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
11 | Water Tank Volumn | L | 420 |
12 | Water Pump | Hp | 3 |
13 | Chill Water Flow | L/Min | 300 |
14 | Chill Water Pipe Diameter | DN | 50/2" |
15 | Net Weight | kg | 650 |
16 | Dimension | mm | L: 1800 x W: 800 x H: 1550 |
E-mail: sales@switek.biz