# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-25W | |
2 | Refrigeration | Btu/h | 267499 |
KW | 76 | ||
Kcal/h | 67380 | ||
3 | Power Input | AC380-415V/3PH/50Hz | |
4 | Compressor | KW | 19 |
5 | Control Type | Thermostatic Expansion Valve | |
6 | Cold Media | R22 | |
7 | Condenser | Shell and Coil Condenser | |
8 | Cooling Water Flow | L/Min | 280 |
9 | Cooling Water Pipe Diameter | DN | 80/3" |
10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
11 | Water Tank Volumn | L | 500 |
12 | Water Pump | Hp | 3 |
13 | Chill Water Flow | L/Min | 380 |
14 | Chill Water Pipe Diameter | DN | 65/2.5" |
15 | Net Weight | kg | 750 |
16 | Dimension | mm | L: 1800 x W: 800 x H: 1550 |
E-mail: sales@switek.biz