# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 2.2/0.8 |
Min | 2.0/1.0 | ||
MPa | 1.7/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ + 45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15° |
5 | Lubricant Oil | Liter | 10 |
6 | Noise | Db | 66±2 |
7 | Driven Mode | Permanent Magnet Synchronous | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 15 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 1180 |
W (mm) | 790 | ||
H (mm) | 1230 | ||
12 | Net Weight | kg | 231 |
13 | Outlet Pipe Diameter | Inch | Rp3/4 |
E-mail: sales@switek.biz