# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 9.7/0.8 |
Min | 7.8/1.0 | ||
MPa | 6.5/1.2 | ||
2 | Ambient Temperature | °C | -5° ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 75 |
6 | Noise | Db | 74±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 45 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 2180 |
W (mm) | 1390 | ||
H (mm) | 1660 | ||
12 | Net Weight | kg | 1800 |
13 | Outlet Pipe Diameter | Inch | Rp2 |
E-mail: sales@switek.biz