# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 19.8/0.8 |
Min | 16.9/1.0 | ||
MPa | 14.3/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ + 45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 90 |
6 | Noise | Db | 74±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 90 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 2930 |
W (mm) | 1700 | ||
H (mm) | 1960 | ||
12 | Net Weight | kg | 2360 |
13 | Outlet Pipe Diameter | Inch | Rp1-1/2 |
E-mail: sales@switek.biz