# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 38.4/0.8 |
Min | 32.5/1.0 | ||
MPa | 28.6/1.2 | ||
2 | Ambient Temperature | °C | -5° ~ +45° |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 128 |
6 | Noise | Db | 82±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 185 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 3630 |
W (mm) | 2160 | ||
H (mm) | 2310 | ||
12 | Net Weight | kg | 4100 |
13 | Outlet Pipe Diameter | Inch | DN100 |
E-mail: sales@switek.biz