# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 43/0.8 |
Min | 38.5/1.0 | ||
MPa | 32.8/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 138 |
6 | Noise | Db | 84±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 200 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 3630 |
W (mm) | 2160 | ||
H (mm) | 2310 | ||
12 | Net Weight | kg | 4800 |
13 | Outlet Pipe Diameter | Inch | DN100 |
E-mail: sales@switek.biz