# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 4.1/0.8 |
Min | 3.5/1.0 | ||
MPa | 3.2/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 13 |
6 | Noise | Db | 68±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 22 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 1500 |
W (mm) | 1030 | ||
H (mm) | 1250 | ||
12 | Net Weight | kg | 590 |
13 | Outlet Pipe Diameter | Inch | Rp1 |
E-mail: sales@switek.biz