# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 6.4/0.8 |
Min | 4.9/1.0 | ||
MPa | 4.2/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 24 |
6 | Noise | Db | 68±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 30 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 1660 |
W (mm) | 1115 | ||
H (mm) | 1400 | ||
12 | Net Weight | kg | 81 |
13 | Outlet Pipe Diameter | Inch | Rp1-1/2 |
E-mail: sales@switek.biz