# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 5.0/0.8 |
Min | 4.5/1.0 | ||
MPa | 3.6/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air - Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 22 |
6 | Noise | Db | 72±2 |
7 | Driven Mode | Permanent Magnet Synchronous | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 30 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 1440 |
W (mm) | 980 | ||
H (mm) | 1540 | ||
12 | Net Weight | kg | 324 |
13 | Outlet Pipe Diameter | Inch | Rp1-1/2 |
E-mail: sales@switek.biz