# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 9.2/0.8 |
Min | 8.2/1.0 | ||
MPa | 7.1/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air - Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 48 |
6 | Noise | Db | 78±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 55 |
10 | Start Mode | Vabriable Frequency Start | |
11 | Dimension | L (mm) | 2200 |
W (mm) | 1450 | ||
H (mm) | 1600 | ||
12 | Net Weight | kg | 1020 |
13 | Outlet Pipe Diameter | Inch | Rp2 |
E-mail: sales@switek.biz