# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 12.6/0.8 |
Min | 11.0/1.0 | ||
MPa | 9.5/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air - Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 48 |
6 | Noise | Db | 78±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 75 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 2200 |
W (mm) | 1450 | ||
H (mm) | 1600 | ||
12 | Net Weight | kg | 1130 |
13 | Outlet Pipe Diameter | Inch | Rp2 |
E-mail: sales@switek.biz