# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 15.0/0.8 |
Min | 13.8/1.0 | ||
MPa | 12.3/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 65 |
6 | Noise | Db | 83±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 90 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 2300 |
W (mm) | 1470 | ||
H (mm) | 1840 | ||
12 | Net Weight | kg | 1290 |
13 | Outlet Pipe Diameter | Inch | Rp2 |
E-mail: sales@switek.biz