# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 26.6/0.8 |
Min | 22.6/1.0 | ||
MPa | 19.5/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15° |
5 | Lubricant Oil | Liter | 90 |
6 | Noise | Db | 88±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 160 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 2500 |
W (mm) | 1470 | ||
H (mm) | 1840 | ||
12 | Net Weight | kg | 2800 |
13 | Outlet Pipe Diameter | Inch | Rp2-1/2 |
E-mail: sales@switek.biz