# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 30.4/0.8 |
Min | 26/1.0 | ||
MPa | 22.8/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 90 |
6 | Noise | Db | 88±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 185 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 3600 |
W (mm) | 2100 | ||
H (mm) | 2280 | ||
12 | Net Weight | kg | 3500 |
13 | Outlet Pipe Diameter | Inch | DN100 |
E-mail: sales@switek.biz