# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 1.1/0.8 |
Min | 0.9/1.0 | ||
MPa | 0.72/1.2 | ||
2 | Ambient Temperature | °C | -5 °C ~ + 45°C |
3 | Cooling Mode | Air - Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 4 |
6 | Noise | Db | 66±2 |
7 | Driven Mode | Permanent Magnet Synchronous | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 7.5 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 900 |
W (mm) | 700 | ||
H (mm) | 880 | ||
12 | Net Weight | kg | 170 |
13 | Outlet Pipe Diameter | Inch | Rp1/2 |
E-mail: sales@switek.biz