# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJZ-11 | |
2 | Rotory Speed | RPM | 150 |
3 | Rotor Knives | pcs | 48 |
4 | Fixed Knives | pcs | 4 |
5 | Rotor Diameter | mm | 300 |
6 | Rotory Zone Width | mm | 600 |
7 | Feed Port | mm | 600 x 400 |
8 | Crushing Chamber | mm | 600 x 400 |
9 | Power | kw | 11 |
10 | Net Weight | kg | 809 |
11 | Dimension | L (mm) | 1010 |
W (mm) | 1100 | ||
HC (mm) | 710 | ||
HD (mm) | 1050 |
E-mail: sales@switek.biz