# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJZ-3 | |
2 | Rotory Speed | RPM | 150 |
3 | Rotor Knives | pcs | 18 |
4 | Fixed Knives | pcs | 2 (4 Edges) |
5 | Rotor Diameter | mm | 180 |
6 | Rotory Zone Width | mm | 180 |
7 | Feed Port | mm | 350 x 350 |
8 | Crushing Chamber | mm | 270 x 180 |
9 | Power | kw | 3 |
10 | Net Weight | kg | 130 |
11 | Dimension | L (mm) | 910 |
W (mm) | 420 | ||
HC (mm) | 450 | ||
HD (mm) | 600 |
E-mail: sales@switek.biz