# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJZ-4-1 | |
2 | Rotory Speed | RPM | 150 |
3 | Rotor Knives | pcs | 45 |
4 | Fixed Knives | pcs | 2 (4 Edge) |
5 | Rotor Diameter | mm | 180 |
6 | Rotory Zone Width | mm | 430 |
7 | Feed Port | mm | 430 x 350 |
8 | Crushing Chamber | mm | 270 x 430 |
9 | Power | kw | 4 |
10 | Net Weight | kg | 170 |
11 | Dimension | L (mm) | 1240 |
W (mm) | 420 | ||
HC (mm) | 550 | ||
HD (mm) | 900 |
E-mail: sales@switek.biz