# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-15 | |
2 | Loading Capacity | Liter | 25 |
kg | 15 | ||
3 | Heater Power | kw | 1.2 |
4 | Blower Power | kw | 0.05 |
5 | Loader Blower | Dryer | 0.75 |
Injection | 0.75 | ||
6 | Drying Capacity | kg/hr | 5 |
7 | Compressed Air Supply | Compressor | 0.75 kw |
Air Flow | 70 L/min | ||
8 | Dimensions | L (mm) | 800 |
W (mm) | 580 | ||
H (mm) | 1500 | ||
9 | Net Weight | kg | 180 |
10 | Suitable IMM | Ton | 10~50 |
E-mail: sales@switek.biz