# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-75 | |
2 | Loading Capacity | Liter | 130 |
kg | 75 | ||
3 | Heater Power | kw | 2.4 |
4 | Blower Power | kw | 0.1 |
5 | Loader Blower | Dryer | 0.75 |
Injection | 0.75 | ||
6 | Drying Capacity | kg/hr | 24.8 |
7 | Compressed Air Supply | Compressor | 2.2 kw |
Air Flow | 190 L/min | ||
8 | Dimensions | L (mm) | 980 |
W (mm) | 650 | ||
H (mm) | 2100 | ||
9 | Net Weight | kg | 280 |
10 | Suitable IMM | Ton | 100~150 |
E-mail: sales@switek.biz