# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-175 | |
2 | Loading Capacity | Liter | 175 |
kg | 100 | ||
3 | Heater Power | kw | 4.8 |
4 | Blower Power | kw | 0.2 |
5 | Loader Blower | Dryer | 1.5 |
Injection | 1.5 | ||
6 | Drying Capacity | kg/hr | 35 |
7 | Compressed Air Supply | Compressor | 3.7 kw |
Air Flow | 300 L/min | ||
8 | Dimensions | L (mm) | 1100 |
W (mm) | 680 | ||
H (mm) | 2100 | ||
9 | Net Weight | kg | 350 |
10 | Suitable IMM | Ton | 200~300 |
E-mail: sales@switek.biz