# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-30-14 | |
2 | Motor Power | KW | 0.06 |
3 | Motor Turning Speed | RPM | 0-3000 |
4 | Mixer Power | KW | 0.09 |
5 | Screw Diameter | mm | 14 |
6 | Output Capacity | kg/hr | 0.6~20 |
7 | Container | L | 10 |
8 | Deceleration Ratio | 30:1 | |
9 | Diameter | L (mm) | 580 |
W (mm) | 530 | ||
H (mm) | 290 | ||
10 | Net Weight | kg | 29 |
E-mail: sales@switek.biz