# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-1205 | |
2 | Power In | V | AC220~400V/3PH/50Hz |
3 | Temperature Range | °C | 40°C ~ 120°C |
4 | Temperature Control Precision | °C | ±0.1°C |
5 | Media | Water | |
6 | Cooling Type | Direct Cooling | |
7 | Heating Power | KW | 6 |
8 | Pump Power | KW | 0.37 |
9 | Pump Max Flow | L/Min | 35/45 |
10 | Pump Max Pressure | Kg | 2.6 |
11 | Power Consumption | KW | 6.5 |
12 | Cooling Warter Pressure | kg/cm2 | 2 |
13 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
14 | Hot Media Pipe Diameter | Inch | 2 In 2 Out to 3/8"PT |
15 | Diameter | L (mm) | 560 |
W (mm) | 240 | ||
H (mm) | 470 | ||
16 | Net Weight | kg | 45 |
E-mail: sales@switek.biz