# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-1210 | |
2 | Power In | V | AC220~480V/3PH/50Hz |
3 | Temperature Range | °C | 40°C~120°C |
4 | Temperature Control Precision | °C | ±0.1°C |
5 | Media | Water | |
6 | Cooling Type | Direct Cooling | |
7 | Heating Power | KW | 9 |
8 | Pump Power | KW | 0.75 |
9 | Pump Max Flow | L/Min | 45/58 |
10 | Pump Max Pressure | Kg | 2.6 |
11 | Power Consumption | KW | 9.5 |
12 | Cooling Warter Pressure | kg/cm2 | 2 |
13 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
14 | Hot Media Pipe Diameter | Inch | External 4 In 4 Out 3/8"PT |
15 | Diameter | L (mm) | 600 |
W (mm) | 280 | ||
H (mm) | 490 | ||
16 | Net Weight | kg | 55 |
E-mail: sales@switek.biz