# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-1250 | |
2 | Power In | V | AC220~480V/3PH/50Hz |
3 | Temperature Range | °C | 40°C~120°C |
4 | Temperature Control Precision | °C | ±0.1°C |
5 | Media | Water | |
6 | Cooling Type | Direct Cooling | |
7 | Heating Power | KW | 9KW~24KW |
8 | Pump Power | KW | 3.75 |
9 | Pump Max Flow | L/Min | 200/225 |
10 | Pump Max Pressure | Kg | 3.5 |
11 | Power Consumption | KW | 9.5~24.5 |
12 | Cooling Warter Pressure | kg/cm2 | 2 |
13 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
14 | Hot Media Pipe Diameter | Inch | External 4 In 4 Out 3/8"PT |
15 | Diameter | L (mm) | 949 |
W (mm) | 456 | ||
H (mm) | 930 | ||
16 | Net Weight | kg | 100 |
E-mail: sales@switek.biz