sales06@switek.biz
+86 186 5927 5869
| Description | Unité | Valeur |
|---|---|---|
| UNITÉ D'INJECTION | ||
| Volume de tir | cm3 | 4546 |
| Poids du tir | g | 4137 |
| Vitesse de tir | mm/s | 93 |
| Diamètre de la vis | mm | 105 |
| Pression d'injection | MPa | 163 |
| Rapport L:D de vis | -- | 22 |
| UNITÉ DE SERRAGE | ||
| Force de serrage | kN | 9000 |
| Coup d'ouverture | mm | 1700 |
| Espace entre les barres de liaison | mm x mm | 1180 x 1050 |
| Épaisseur du moule(min) | mm | 500 |
| Épaisseur du moule(max) | mm | 1050 |
| Course d'éjection hydraulique | mm | 350 |
| Force d'éjection hydraulique | kN | 210 |
| UNITÉ DE PUISSANCE | ||
| Moteur de pompe | kW | 90 |
| Capacité de chauffage | kW | 49 |
| GÉNÉRAL | ||
| Capacité du réservoir d'huile | L | 1300 |
Platen Dimension
Machine Dimmension
There's one IML lids project which has Demag Systec 350/720-1450 SP to do the injection production with a mold of 6 cavities. The injection cycle is 6~7s. Which IML robot to recommend?
SW833-19 is a high speed side entry IML robot designed by SWITEK for the production of both IML lids and containers for injection molding machine 150~380T. With modular design it has the advantage of easy parts switching, easy maintenance, is an excellent IML robot for Demag Systec 350/720-1450 SP.
Technologie IML Express
E-mail: sales@switek.biz
Contacter le blogueur
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China