sales06@switek.biz
+86 186 5927 5869
| Description | Unité | Valeur |
|---|---|---|
| UNITÉ D'INJECTION | ||
| Volume de tir | cm3 | 452 |
| Poids du tir | g | 411 |
| Vitesse de tir | mm/s | 196 |
| Diamètre de la vis | mm | 48 |
| Pression d'injection | MPa | 200 |
| Rapport L:D de vis | -- | 22 |
| UNITÉ DE SERRAGE | ||
| Force de serrage | kN | 1780 |
| Coup d'ouverture | mm | 450 |
| Espace entre les barres de liaison | mm x mm | 485 x 465 |
| Épaisseur du moule(min) | mm | 180 |
| Épaisseur du moule(max) | mm | 520 |
| Course d'éjection hydraulique | mm | 130 |
| Force d'éjection hydraulique | kN | 70 |
| UNITÉ DE PUISSANCE | ||
| Moteur de pompe | kW | 19 |
| Capacité de chauffage | kW | 16.3 |
| GÉNÉRAL | ||
| Capacité du réservoir d'huile | L | 220 |
Robot Installation
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 5900 mm |
| B | 3000 mm |
| C | 595 mm |
| D | 370 mm |
| E | 60 mm |
| F | 1750 mm |
| G | 1100 mm |
| H | 1150 mm |
| I | 724 mm |
| J | 2100 mm |
| K | 4220 mm |
| L | 1740 mm |
| M | 950 mm |
| N | 990 mm |
| O | 1430 mm |
There's one IML lids project which has Demag Systec 350/720-1450 SP to do the injection production with a mold of 6 cavities. The injection cycle is 6~7s. Which IML robot to recommend?
SW833-19 is a high speed side entry IML robot designed by SWITEK for the production of both IML lids and containers for injection molding machine 150~380T. With modular design it has the advantage of easy parts switching, easy maintenance, is an excellent IML robot for Demag Systec 350/720-1450 SP.
Technologie IML Express
E-mail: sales@switek.biz
Contacter le blogueur
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China