sales06@switek.biz
+86 186 5927 5869
| # | Nom | Valeur |
|---|---|---|
| 1 | Numéro de modèle.: | SWR60607 |
| 2 | Portée du bras | 730 |
| 3 | Charge utile | 6 kg |
| 4 | Axe | 6 |
| 5 | Répétabilité | ±0.02mm |
| 6 | protection | IP65 mm |
| 7 | IO | 16 |
| 8 | Application | Loading/Unloading |
| 9 | Ethernet | 1000 Base-T |
| 10 | Montage | Floor |
| # | Axe mobile | Plage de travail | Vitesse maximale de l'axe |
|---|---|---|---|
| 1 | Axis 1 Turn | ±170° | 450°/s |
| 2 | Axis 2 Arm | -80°~+130° | 314°/s |
| 3 | Axis 3 Arm | -190°~+65° | 370°/s |
| 4 | Axis 4 Rist | ±170° | 450°/s |
| 5 | Axis 5 Bent | ±130° | 473°/s |
| 6 | Axis 6 Turn | ±360° | 588°/s |
Technologie IML Express
Chinapls 2023 | HaiTian will Bring New Injection Molding Technology for Global Visitors
E-mail: sales@switek.biz
Contacter le blogueur
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China