# | Name | Value |
---|---|---|
1 | Model No.: | SR61015 |
2 | Arm Range | 1499 |
3 | Payload | 10 kg |
4 | Axis | 6 |
5 | Repeatability | ± 0.08 |
6 | Protection | IP54 mm |
7 | IO | 8 |
8 | Application | Loading/Unloading |
9 | Ethernet | 1000 Base-T |
10 | Mounting | Floor |
# | Moving Axis | Working Range | Max Axis Speed |
---|---|---|---|
1 | Axis 1 Turn | ±180°C | 184°C |
2 | Axis 2 Arm | -145°C ~+90°C | 171°C |
3 | Axis 3 Arm | -75°C ~ +180°C | 370°/s |
4 | Axis 4 Rist | ± 170°C | 360°/s |
5 | Axis 5 Bent | ± 125°C | 360°/S |
6 | Axis 6 Turn | ± 360°C | 360°/S |
E-mail: sales@switek.biz