# | Name | Value |
---|---|---|
1 | Model No.: | SWR613028 |
2 | Arm Range | 2865 |
3 | Payload | 130 kg |
4 | Axis | 6 |
5 | Repeatability | ±0.2mm |
6 | Protection | IP54 mm |
7 | IO | 16 |
8 | Application | Loading/Unloading |
9 | Ethernet | 1000 Base-T |
10 | Mounting | Floor |
# | Moving Axis | Working Range | Max Axis Speed |
---|---|---|---|
1 | Axis 1 Turn | ±180° | 112°/s |
2 | Axis 2 Arm | -70°~+90° | 106°/s |
3 | Axis 3 Arm | -200°~+68° | 106°/s |
4 | Axis 4 Rist | ±200° | 180°/s |
5 | Axis 5 Bent | ±125° | 175°/s |
6 | Axis 6 Turn | ±360° | 188°/s |
E-mail: sales@switek.biz