# | Name | Value |
---|---|---|
1 | Model No.: | SWR40508 |
2 | Arm Range | 843 |
3 | Payload | 5 kg |
4 | Axis | 4 |
5 | Repeatability | ±0.06mm |
6 | Application | Loading/Unloading |
7 | Mounting | Floor |
8 | Humidity | 20~80%RH(No Condensation) |
9 | Ambient Temperature | -~45° |
10 | Shaking | <4.9m/s2 |
11 | Net Weight | 25 |
# | Moving Axis | Working Range |
---|---|---|
1 | Axis S | ±165° |
2 | Axis L | -95°~+23° |
3 | Axis U | -104°~+26° |
4 | Axis T | ±360° |
E-mail: sales@switek.biz