# | Name | Value |
---|---|---|
1 | Model No.: | SWR416025 |
2 | Arm Range | 2550 |
3 | Payload | 160 kg |
4 | Axis | 4 |
5 | Repeatability | ±1mm |
6 | Application | Loading/Unloading |
7 | Mounting | Floor |
8 | Humidity | 20~80%RH(No Condensation) |
9 | Ambient Temperature | 0~45° |
10 | Shaking | <4.9m/s2 |
11 | Net Weight | 850 |
# | Moving Axis | Working Range |
---|---|---|
1 | Axis S | ±330° |
2 | Axis Z | 2400mm |
3 | Axis X | 1600mm |
4 | Axis T | ±330° |
E-mail: sales@switek.biz