# | Name | Value |
---|---|---|
1 | Model No.: | SWR40304 |
2 | Arm Range | 400 mm |
3 | Payload | 3 kg |
4 | Axis | 4 |
5 | Repeatability | |
J1+J2 | ±0.02mm | |
J3 | ±0.01mm | |
J4 | ±0.01° | |
6 | Protection | IP20 mm |
7 | IO | 8 |
8 | Application | Assembly |
9 | Ethernet | 1000 Base-T |
10 | Mounting | Table |
# | Moving Axis | Working Range | Axis Max Speed | |
---|---|---|---|---|
1 | J1 Axis | ±132° | 452°/s | |
2 | J2 Axis | ±141° | 452°/s | |
Combo Speed (J1+J2) | 5984mm/s | |||
3 | J3 Axis | 0~150mm | 1067mm/s | |
4 | J4 Axis | ±360° | 2250°/s |
E-mail: sales@switek.biz