 
          | # | Name | Value | 
|---|---|---|
| 1 | Model #: | SW257C | 
| 2 | Recommended IMM | 50-200 Ton | 
| 3 | Payload | 2 kg | 
| 4 | Dry Cycle Time | 3.8 s | 
| 5 | Robot Height | 1450 mm | 
 
                    | # | Name | Value | 
|---|---|---|
| 1 | X1 | 300 mm | 
| 2 | X2 | 100 mm | 
| 3 | X3 | / mm | 
| 4 | X4 | / mm | 
| 5 | Y | 695 mm | 
| 6 | YM1 | 215 mm | 
| 7 | YM2 | 480 mm | 
| 8 | W | 650 mm | 
| 9 | L | 650 mm | 
| 10 | Z | -45~+45 Degree mm | 
| 11 | H | 1450 mm | 
| 12 | Hs | 440 mm | 
| # | Name | Value | 
|---|---|---|
| 1 | IMM (Ton) | 50-200 | 
| 2 | Traverse Stroke | -45~+45 Degree mm | 
| 3 | Vertical Stroke | 695 mm | 
| 4 | Crosswise Stroke | 100; mm | 
| 5 | Traverse Drive | Pneumatic | 
| 6 | Driver X | Pneumatic W | 
| 7 | Driver Y | Pneumatic W | 
| 8 | Driver Z | Pneumatic W | 
| 9 | Vacuum | 1 | 
| 10 | Chuck Pipe | 1 | 
| 11 | Take Out Time | 1.8 s | 
| 12 | Max Line Speed (M/sec) | / | 
| 13 | Dry Cycle Time | 3.8 s | 
| 14 | Power (KVA) | 1.5/1P | 
| 15 | AC Power Input | 220VAC/1p | 
| 16 | Working Pressure (kgf/cm2) | 5-7 | 
| 17 | Air Consumption (NL/Cycle) | 3.5 | 
| 18 | Max Load | 2 kg | 
| 19 | Net Weight | 40 kg | 
| 20 | Gross Weight | 85 kg | 
| 21 | Length | 650 mm | 
| 22 | Width | 650 mm | 
| 23 | Height | 1450 mm | 
If the video doesn't play well, please download it
 
                     
                    E-mail: sales@switek.biz