 
          | # | Name | Value | 
|---|---|---|
| 1 | Model #: | SW6308-20 | 
| 2 | Recommended IMM | 90-200 Ton | 
| 3 | Payload | 3 kg | 
| 4 | Dry Cycle Time | 6 s | 
| 5 | Robot Height | 1690 mm | 
 
                    | # | Name | Value | 
|---|---|---|
| 1 | X1 | 980 mm | 
| 2 | X2 | 640 mm | 
| 3 | X3 | 165 mm | 
| 4 | X4 | 645 mm | 
| 5 | Y | 800 mm | 
| 6 | YM1 | 235 mm | 
| 7 | YM2 | 565 mm | 
| 8 | W | 1500 mm | 
| 9 | L | 2280 mm | 
| 10 | Z | 1350 mm | 
| 11 | H | 1690 mm | 
| 12 | Hs | 380 mm | 
| # | Name | Value | 
|---|---|---|
| 1 | IMM (Ton) | 90-200 | 
| 2 | Traverse Stroke | 1350 mm | 
| 3 | Vertical Stroke | 800 mm | 
| 4 | Crosswise Stroke | 640+645 mm | 
| 5 | Traverse Drive | 5 Axis | 
| 6 | Driver X | 400 W | 
| 7 | Driver Y | 400 W | 
| 8 | Driver Z | 400 W | 
| 9 | Vacuum | 2 | 
| 10 | Chuck Pipe | 2 | 
| 11 | Take Out Time | 1.5 s | 
| 12 | Max Line Speed (M/sec) | X:2.3 Y:2 Z:2 | 
| 13 | Dry Cycle Time | 6 s | 
| 14 | Power (KVA) | 2.5 | 
| 15 | AC Power Input | 220VAC/1P | 
| 16 | Working Pressure (kgf/cm2) | 5-7 | 
| 17 | Air Consumption (NL/Cycle) | 8 | 
| 18 | Max Load | 3 kg | 
| 19 | Net Weight | 390 kg | 
| 20 | Gross Weight | 750 kg | 
| 21 | Length | 2280 mm | 
| 22 | Width | 1500 mm | 
| 23 | Height | 1690 mm | 
If the video doesn't play well, please download it
 
                     
                    E-mail: sales@switek.biz