 
          | # | Name | Value | 
|---|---|---|
| 1 | Model #: | SW6310S-20 | 
| 2 | Recommended IMM | 150-320 Ton | 
| 3 | Payload | 3 kg | 
| 4 | Dry Cycle Time | 6 s | 
| 5 | Robot Height | 1915 mm | 
 
                    | # | Name | Value | 
|---|---|---|
| 1 | X1 | 980 mm | 
| 2 | X2 | 820 mm | 
| 3 | X3 | / mm | 
| 4 | X4 | / mm | 
| 5 | Y | 1000 mm | 
| 6 | YM1 | 235 mm | 
| 7 | YM2 | 765 mm | 
| 8 | W | 1500 mm | 
| 9 | L | 2640 mm | 
| 10 | Z | 1700 mm | 
| 11 | H | 1915 mm | 
| 12 | Hs | 380 mm | 
| # | Name | Value | 
|---|---|---|
| 1 | IMM (Ton) | 150-320 | 
| 2 | Traverse Stroke | 1700 mm | 
| 3 | Vertical Stroke | 1000 mm | 
| 4 | Crosswise Stroke | 580 mm | 
| 5 | Traverse Drive | Three axis servo | 
| 6 | Driver X | 400 W | 
| 7 | Driver Y | 400 W | 
| 8 | Driver Z | 400 W | 
| 9 | Vacuum | 2 | 
| 10 | Chuck Pipe | 2 | 
| 11 | Take Out Time | 2 s | 
| 12 | Max Line Speed (M/sec) | X:2 Y:2 Z:2 | 
| 13 | Dry Cycle Time | 6 s | 
| 14 | Power (KVA) | 2.5Kw (Single-phase) | 
| 15 | AC Power Input | 220VAC/Single-phase | 
| 16 | Working Pressure (kgf/cm2) | 5-7 | 
| 17 | Air Consumption (NL/Cycle) | 3 | 
| 18 | Max Load | 3 kg | 
| 19 | Net Weight | 410 kg | 
| 20 | Gross Weight | 850 kg | 
| 21 | Length | 2640 mm | 
| 22 | Width | 1500 mm | 
| 23 | Height | 1915 mm | 
If the video doesn't play well, please download it
 
                     
                    E-mail: sales@switek.biz