 
          | # | Name | Value | 
|---|---|---|
| 1 | Model #: | SW6710D-20 | 
| 2 | Recommended IMM | 150-320 Ton | 
| 3 | Payload | 8 kg | 
| 4 | Dry Cycle Time | 7 s | 
| 5 | Robot Height | 1920 mm | 
 
                    | # | Name | Value | 
|---|---|---|
| 1 | X1 | 1025 mm | 
| 2 | X2 | 605 mm | 
| 3 | X3 | 250 mm | 
| 4 | X4 | 590 mm | 
| 5 | Y | 1000 mm | 
| 6 | YM1 | 475 mm | 
| 7 | YM2 | 525 mm | 
| 8 | W | 1610 mm | 
| 9 | L | 2970 mm | 
| 10 | Z | 1750 mm | 
| 11 | H | 1920 mm | 
| 12 | Hs | 620 mm | 
| # | Name | Value | 
|---|---|---|
| 1 | IMM (Ton) | 150-320 | 
| 2 | Traverse Stroke | 1750 mm | 
| 3 | Vertical Stroke | 1000 mm | 
| 4 | Crosswise Stroke | 610+595 mm | 
| 5 | Traverse Drive | 5 Axis | 
| 6 | Driver X | 400 W | 
| 7 | Driver Y | 750 W | 
| 8 | Driver Z | 750 W | 
| 9 | Vacuum | 2 | 
| 10 | Chuck Pipe | 2 | 
| 11 | Take Out Time | 1.8 s | 
| 12 | Max Line Speed (M/sec) | X:2.5 Y:2 Z:2 | 
| 13 | Dry Cycle Time | 7 s | 
| 14 | Power (KVA) | 4/1P | 
| 15 | AC Power Input | 220VAC/1P | 
| 16 | Working Pressure (kgf/cm2) | 5-7 | 
| 17 | Air Consumption (NL/Cycle) | 3.5 | 
| 18 | Max Load | 8 kg | 
| 19 | Net Weight | 550 kg | 
| 20 | Gross Weight | 950 kg | 
| 21 | Length | 2970 mm | 
| 22 | Width | 1610 mm | 
| 23 | Height | 1920 mm | 
If the video doesn't play well, please download it
 
                     
                    E-mail: sales@switek.biz