| # | Name | Value |
|---|---|---|
| 1 | Model #: | SW6712 |
| 2 | Recommended IMM | 350-650 Ton |
| 3 | Payload | 8 kg |
| 4 | Dry Cycle Time | 7 s |
| 5 | Robot Height | 2460 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 1055 mm |
| 2 | X2 | 607 mm |
| 3 | X3 | 288 mm |
| 4 | X4 | 607 mm |
| 5 | Y | 1200 mm |
| 6 | YM1 | 420 mm |
| 7 | YM2 | 780 mm |
| 8 | W | 1700 mm |
| 9 | L | 2340 mm |
| 10 | Z | 1750 mm |
| 11 | H | 2460 mm |
| 12 | Hs | 580 mm |
| # | Name | Value |
|---|---|---|
| 1 | IMM (Ton) | 350-650 |
| 2 | Traverse Stroke | 1750 mm |
| 3 | Vertical Stroke | 1200 mm |
| 4 | Crosswise Stroke | 750+500 mm |
| 5 | Traverse Drive | 5 Axis |
| 6 | Driver X | 400 W |
| 7 | Driver Y | 750 W |
| 8 | Driver Z | 750 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | Take Out Time | 1.8 s |
| 12 | Max Line Speed (M/sec) |
X:2.5 Y:2 Z:2 |
| 13 | Dry Cycle Time | 7 s |
| 14 | Power (KVA) | 5.3 |
| 15 | AC Power Input | 220VAC/1P |
| 16 | Working Pressure (kgf/cm2) |
5-7 |
| 17 | Air Consumption (NL/Cycle) |
3.5 |
| 18 | Max Load | 8 kg |
| 19 | Net Weight | 460 kg |
| 20 | Gross Weight | 950 kg |
| 21 | Length | 2340 mm |
| 22 | Width | 1700 mm |
| 23 | Height | 2460 mm |
If the video doesn't play well, please download it
E-mail: sales@switek.biz