 
          | # | Name | Value | 
|---|---|---|
| 1 | Model #: | SW7725DS | 
| 2 | Recommended IMM | 1000-3000 Ton | 
| 3 | Payload | 50 kg | 
| 4 | Dry Cycle Time | 16 s | 
| 5 | Robot Height | 3210 mm | 
 
                    | # | Name | Value | 
|---|---|---|
| 1 | X1 | 2250 mm | 
| 2 | X2 | 1720 mm | 
| 3 | X3 | / mm | 
| 4 | X4 | / mm | 
| 5 | Y | 2500 mm | 
| 6 | YM1 | 680 mm | 
| 7 | YM2 | 1520 mm | 
| 8 | W | 3000 mm | 
| 9 | L | 5050 mm | 
| 10 | Z | 4000 mm | 
| 11 | H | 3210 mm | 
| 12 | Hs | 900 mm | 
| # | Name | Value | 
|---|---|---|
| 1 | IMM (Ton) | 1000-3000 | 
| 2 | Traverse Stroke | 4000 mm | 
| 3 | Vertical Stroke | 2500 mm | 
| 4 | Crosswise Stroke | 2250 mm | 
| 5 | Traverse Drive | 3 Axis | 
| 6 | Driver X | 2000 W | 
| 7 | Driver Y | 2000 W | 
| 8 | Driver Z | 2000 W | 
| 9 | Vacuum | 2 | 
| 10 | Chuck Pipe | 2 | 
| 11 | Take Out Time | 4.5 s | 
| 12 | Max Line Speed (M/sec) | X:2 Y:3 Z:2 | 
| 13 | Dry Cycle Time | 16 s | 
| 14 | Power (KVA) | 14.6/3P | 
| 15 | AC Power Input | 220VAC/3P | 
| 16 | Working Pressure (kgf/cm2) | 5-7 | 
| 17 | Air Consumption (NL/Cycle) | 8 | 
| 18 | Max Load | 50 kg | 
| 19 | Net Weight | 1132 kg | 
| 20 | Gross Weight | 1650 kg | 
| 21 | Length | 5050 mm | 
| 22 | Width | 3000 mm | 
| 23 | Height | 3210 mm | 
If the video doesn't play well, please download it
 
                     
                    E-mail: sales@switek.biz