sales06@switek.biz
+86 186 5927 5869
# | Nombre | Valor |
---|---|---|
1 | N º de Modelo.: | SWR42010 |
2 | Rango de brazo | 1000 mm |
3 | Carga útil | 20 kg |
4 | Eje | 4 |
5 | Repetibilidad | |
J1+J2 | ±0.025mm | |
J3 | ±0.01mm | |
J4 | ±0.01° | |
6 | Proteccion | IP20 mm |
7 | IO | 8 |
8 | Solicitud | Assembly |
9 | Ethernet | 1000 Base-T |
10 | Montaje | Table |
# | Eje móvil | Rango de trabajo | Velocidad máxima del eje | |
---|---|---|---|---|
1 | J1 Axis | ±132° | 337°/s | |
2 | J2 Axis | ±152° | 540°/s | |
Combo Speed (J1+J2) | 10122mm/s | |||
3 | J3 Axis | 0~200mm/0~400mm | 2020mm/s | |
4 | J4 Axis | ±360° | 1350°/s |
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China