# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJCO-2005 | |
2 | Power In | V | AC200~480V/3PH/50Hz |
3 | Temperature Range | °C | 50°C~200°C |
4 | Temperature Control Precision | °C | ±0.1°C |
5 | Media | Oil | |
6 | Cooling Type | Indirect Cooling | |
7 | Cooling Power | Kcal/h | 8000 |
8 | Heating Power | KW | 6 |
9 | Pump Max Flow | L/Min | 35/45 |
10 | Pump Max Pressure | Kg/cm2 | 2.6 |
11 | Oil Tank Volumn | L | 7.5 |
12 | Power Consummption | KW2 | 6.5 |
13 | Cooling Water Pressure | Kg/cm2 | 1~2 |
14 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
15 | Hot Media Pipe Diameter | Inch | 2 In 2 Out 3/8"PT |
16 | Diameter | L (mm) | 600 |
W (mm) | 280 | ||
H (mm) | 500 | ||
17 | Net Weight | kg | 65 |
E-mail: sales@switek.biz