# | Name | Value |
---|---|---|
1 | Model No.: | SQR10-1180 |
2 | Arm Range | 1180 mm |
3 | Payload | 10 kg |
4 | Axis | 6 |
5 | Repeatability | ±0.05mm |
6 | Protection | IP54 |
7 | IO | 8 |
8 | Application | Loading/Unloading/Assembly |
9 | Ethernet | 1000 Base-T |
10 | Mounting | Floor |
11 | Humidity | 20~80%RH(No Condensation) |
12 | Ambient Temperature | 0~45° |
13 | Shaking | <4.9m/s2 |
14 | Net Weight | 30 kg |
# | Moving Axis | Working Range |
---|---|---|
1 | Axis 1 Turn | ±180° |
2 | Axis 2 Arm | ±180° |
3 | Axis 3 Arm | ±180° |
4 | Axis 4 Rist | ±180° |
5 | Axis 5 Bent | ±180° |
6 | Axis 6 Turn | ±360° |
E-mail: sales@switek.biz